June 4, 2011 all day – Chicopee Woods Agricultural Center Peach State Mounted Shooters Organized by Peach State Mounted Shooters | Type: cmsa, double, point, shoot
June 5, 2011 all day – Chicopee Woods Agricultural Center Peach State Mounted Shooters Organized by Peach State Mounted Shooters | Type: cmsa, double, point, shoot
July 2, 2011 all day – Chicopee Woods Agricultural Center Peach State Mounted Shooters Organized by Peach State Mounted Shooters | Type: cmsa, double, point, shoot
July 3, 2011 all day – Chicopee Woods Agricultural Center Peach State Mounted Shooters Organized by Peach State Mounted Shooters | Type: cmsa, double, point, shoot
August 6, 2011 all day – Chicopee Woods Agricultural Center Peach State Mounted Shooters Organized by Peach State Mounted Shooters | Type: cmsa, double, point, shoot
August 7, 2011 all day – Chicopee Woods Agricultural Center Peach State Mounted Shooters Organized by Peach State Mounted Shooters | Type: cmsa, double, point, shoot
October 8, 2011 at 9am to October 9, 2011 at 6pm – Chicopee Woods Agricultural Center Peach State Mounted Shooters Organized by Peach State Mounted Shooters | Type: cmsa, double, point, shoot
October 11, 2011 to October 12, 2011 – Kirk Fordice Equine Center - MS State Fairgrounds - Jackson, MS $5,000.00 GUARANTEED ADDED MONEY - $2,000.00 EACH DAY FOR Double Down- $500.00 EACH DAY FOR RIFLE Tuesday, October 11th & Wednesday, October 12th, 2011 Brought to you by Noel Daniels and Joe Us… Organized by Cotton Yancey | Type: cmsa, double, points, match, with, down
May 13, 2012 all day – Rockin 3 Arena, one day, CMSA shoot, 4 stages, Indoors unless outdoor gets done. double points $500 Added money guaranteed Organized by Bull Mountain Outlaws | Type: cmsa, double, point, one, day, 4, stages
June 16, 2012 to June 17, 2012 – Circle L Arena 2 4 Stage CMSA Double Point Shoots. also Cross Country (ground/weather permitting) on Sat after 4 Stage shoot. Sat begin at 11:00. Sun begin at 10:00 am. 3D sidepot (cash only) each day. added mo… Organized by Bull Mountain Outlaws | Type: cmsa, double, point, 2, days
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
© 2013 Created by Ken Amorosano.